Category 6A U/FTP LAN Cable
By encasing each pair in individual aluminum foil while omitting the internal cross filler, this Cat.6A U/FTP cable achieves a compact outer diameter and high flexibility. It halts pair-to-pair crosstalk and external noise across 500MHz 10GBASE-T networks, significantly reducing cable volume and friction inside tight raceways, riser conduits, and crowded wire trays.
Slim & Flexible 10GbE 500MHz Individual Pair Shielded Horizontal Cable
Features
- Performance tests to 500MHz.
- Various colors can be chosen.
- Supports 10G Ethernet.
- PVC jacket and LSHF jacket are available.
- Pairs are individually shielded with Al-Mylar tape for EMI protection.
Standard Compliance
UL LISTED: UL 444
ISO/IEC 11801 CATEGORY 6A: HORIZONTAL CABLE & PATCH CABLE
IEC 61156-5 FOR HORIZONTAL CABLE
RoHS COMPLIANCE FOR THE REQUIREMENT OF EUROPEAN UNION ISSUED DIRECTIVE 2011/65/EU
IEC 60332-1-2 FLAME TEST
UL VERIFIED TO IEC 62821-1 LSHF (Low-Smoke-Halogen-Free) JACKET

Construction
| CAT. 6A U-FTP SOLID | CAT. 6A U-FTP STRANDED | ||
|---|---|---|---|
| CONDUCTOR | MATERIAL & SIZE | BARE COPPER, 23AWG | BARE COPPER, 26AWG |
| INSULATION | MATERIAL | HDPE (CMI-75E) | HDPE (CMI-75E) |
| THICKNESS | MIN. AVERAGE THICKNESS: 0.45mm MIN. THICKNESS: 0.38mm | MIN. AVERAGE THICKNESS: 0.38mm MIN. THICKNESS: 0.295mm | |
| COLOR CODE | Pair 1: Blue & White / Blue Pair 2: Orange & White / Orange Pair 3: Green & White / Green Pair 4: Brown & White / Brown | ||
| JACKET | MATERIAL | 75°C PVC Compound (CMI-80S) OR 75°C LSHF (Low-Smoke Halogen Free) | 75°C PVC Compound (CMI-80S) OR 75°C LSHF (Low-Smoke Halogen Free) |
| THICKNESS | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | MIN. AVERAGE THICKNESS: 0.585mm MIN. THICKNESS: 0.458mm | |
| OVERALL DIAMETER | 7.8 mm +/- 0.3mm | 6.3 mm +/- 0.3mm | |
| SHIELD | MATERIAL | ALUMINUM-MYLAR TAPE | |
Electric Requirement (Cable Length/100m)
| CAT. 6A U-FTP SOLID | CAT. 6A U-FTP STRANDED | |
|---|---|---|
| CHARACTERISTIC IMPEDANCE (Zo) | 85 ~ 115Ω (1 ~ 500 MHz) | 85 ~ 115Ω (1 ~ 500 MHz) |
| DC. RESISTANCE CAPACITANCE UNBALANCE | 3% | 5% |
| PAIR-TO-GROUND CAPACITANCE UNBALANCE | 330 pF / 100M Max | 330 pF / 100M Max |
| CONDUCTOR RESISTANCE | 7.32Ω / 100M 20°C Max. | 8.76Ω / 100M 20°C Max. |
| MUTUAL CAPACITANCE | 5600 pF / 100M MAXIMUM | 5600 pF / 100M MAXIMUM |
| SPARK TEST | 2.5KV | 2.5KV |
| NOMINAL VELOCITY OF PROPAGATION (N.V.P.) | 74% | 76% |
Environmental Condition & Usage
| TEMPERATURE RANGE | SHIPPING & STORAGE | -20°C to 75°C |
|---|---|---|
| INSTALLATION | 0°C to 50°C | |
| OPERATION | -10°C to 60°C | |
| MINIMUM BENDING RADIUS | ≥ 4 TIMES OF OVERALL DIAMETER | |
| MAXIMUM PULLING TENSION | ≤ 110 N | |
Section Plans

Transmission Requirements
| FREQUENCY (MHz) | MAX. ATTENUATION (dB/100m) | MIN, Pr-Pr NEXT (dB) | MIN. PSNEXT (dB) | MIN. RETURN LOSS (dB) | ||
|---|---|---|---|---|---|---|
| SOLID | STRANDED | SOLID | STRANDED | |||
| 1 | 2.1 | 2.4 | 74.3 | 72.3 | 20.0 | 20.0 |
| 8 | 5.6 | 7.1 | 60.8 | 58.8 | 24.5 | 24.5 |
| 16 | 7.5 | 10.2 | 56.2 | 54.2 | 25.0 | 25.0 |
| 25 | 9.4 | 12.8 | 53.3 | 51.3 | 24.3 | 24.2 |
| 100 | 19.1 | 18.5 | 44.3 | 42.3 | 20.1 | 19.0 |
| 250 | 31.1 | 23.8 | 38.3 | 36.3 | 17.3 | 15.6 |
| 400 | 40.1 | 34.8 | 35.3 | 33.3 | 15.9 | 13.8 |
| 500 | 45.3 | 39.4 | 33.8 | 31.8 | 15.2 | 13.0 |
Values show on tables above are for reference purpose only.
Applications
- Building backbone cable and structure horizontal cable.
- Analogue for data, audio and video & transmission of digital application.
- 10G BASE-T.
- 1000 BASE-Tx.
- 10 BASE-T, 100 BASE-T (IEEE 802.3an).
- IEEE 802.3af Power over Ethernet POE.
- UL Limited Power.
- Related Products
Category 6A S/FTP LAN Cable
Built with individually wrapped foil pairs and an overall tinned copper braid, this Cat.6A S/FTP cable delivers reliable 10GbE transmission at 500MHz. The dual-layer shield prevents Alien Crosstalk (ANEXT) and electromagnetic disruption, making it a dependable choice for enterprise server backbones, industrial control centers, and noisy factory floors.
Category 6A U/UTP LAN Cable
This Cat.6A U/UTP horizontal cable uses tight, balanced pair twists and a central spline to control internal crosstalk and meet strict Alien Crosstalk (PS-ANEXT) requirements at 500MHz. It delivers full 10-Gigabit performance without the added weight, termination complexity, or grounding procedures of shielded solutions, lowering installation labor in commercial office buildings.
Ultra-Slim 28AWG Patch Cord
Ultra-Slim 28AWG Cat.6, Cat. 6A patch cords with narrow boot are lighter, smaller and more flexible than conventional 23AWG, 24AWG patch cord. Ultra-Slim 28AWG patch cord is an ideal solution for high density environment which reduces congestion and increases efficiency in customer's server space.
Category 6A Shielded Patch Cord
High speed RJ45 Cat. 6A patch cord with overall shield that retards cross-talk and provides conductive patch for earthing.
- Files Download

